Type: Were-zebra (deakand)
Player: NPC companion/pet of Loopy
Game: Amalgam of the Nadia and Jessica created in The Consortium by Jason Terlecki. Re-worked as a companion/pet for Loopy in Loopy2:Who Are You? Nadia was a young werewolf, and Jessica a White Howler brought back from another dimension. The new Jessica is a were-zebra, much of her personality taken from the original Jessica.
Appearance: Jessica, like many shape-shifters in L2, has not mastered her ability yet. Her were-zebra form is very humanoid, large and strong but curvy and feminine with sleek black hair and large, moist eyes. She retains vestigial stripes and large black eyes even in her human form, which is still slightly equine and correspondingly strong.
Background: Jessica is a shape-shifter brought back from another dimension by Loopy.
Abilities: Jessica, despite herself, is basically the "strong-man" of Loopy's pack.
Weaknesses: Jessica has all the natural weaknesses of a deakand:
Role-Playing: Jessica basically still thinks of herself as human, and does not deal well with her shape-shifter nature, though she demonstrates equine mannerisms. She is maternal, and somewhat prissy, and has basically adopted the role of "mother" to the two immortal children, Melanie and Robert Gionni.. She tends to be mistrustful and paranoid around new people. Also, she is from another dimension, so many of our customs and technology doubtless take her by surprise.
| LVL | SCORE | LVL | SKILLS & POWERS | COST |
|---|---|---|---|---|
| 155 | Build | 75 | Stronger | 75 |
| 160 | Health | 80 | Healthier | 80 |
| 90 | Agility | 30 | More Agile | 30 |
| 50 | Coordination | 10 | Regeneration (Std) when not in form | 8 |
| 40 | Brains | Skills: | ||
| 85 | Looks | 90 | Running | 18 |
| 55 | Personality | 65 | Wrestling | 13 |
| 75 | Willpower | 70 | Cooking | 14 |
| 80 | Perception | 238 | TOTAL | |
| 135 | Weight | ROLE-PLAYING: | ||
| 25 | High Metabolism: Eat x 1.5 | -25 | ||
| 16 | Recovery | 30 | Susc to Influence of Others | -45 |
| 118 | Psi Energy | 30 | Mistrustful | -30 |
| 430 | Body Points | 25 | From Another Dimension/Time | -25 |
| 210 | Strength | 25 | + Full Moon Time | -23 |
| 123 | Prowess | 25 | Distinct/Equine features & | -25 |
| 405 | Lift Factor | mannerisms | ||
| 9 | MPH Sprint | 10 | Instinct: Flight Flame Aggressive | -13 |
| 50 | cp Total |
| LVL | SCORE | LVL | SKILLS & POWERS | COST |
|---|---|---|---|---|
| 185 | Build | 50 | Transform/Human: indep loose | 22 |
| 210 | Health | Same Skills | ||
| 120 | Agility | & Abilities plus | 238 | |
| 50 | Coordination | 30 | Even Stronger | 30 |
| 40 | Brains | 50 | Even Healthier | 50 |
| 85 | Attractive | 30 | Even More Agile | 30 |
| 55 | Personality | 75 | WPN (hooves) [+30] | 75 |
| 75 | Willpower | 40 | Speed (esp. partial biped) | 57 |
| 80 | Perception | 50 | Enhanced Hearing | 25 |
| 225 | Weight | Skills: | ||
| 80 | Athletics (general) | 14 | ||
| 21 | Recovery | 541 | TOTAL | |
| 143 | Psi Energy | ROLE-PLAYING: | ||
| 950 | Body Points | As Above but.. | -148 | |
| 420 | Strength | 75 | Distinct/Humanoid Zebra | -75 |
| 153 | Prowess | 30 | Reaction/Fear | -30 |
| 675 | Lift Factor | 100 | Mute; Crude for 5rgs | -68 |
| 12 | MPH Sprint | 50 | Crude Hands: No Fine Manipulation | -50 |
| 50 | Instinct: Flight Flame Aggressive | -63 | ||
| 136 | cp Total |
Jessica created by Andrew Pidcock @ 1995