| Type: Formorian | Player:Scott Maxwell | Game: Eyes in the Dark (IRC) |
| Appearance: | In his natural form, he is an aquatic humanoid.. Taller and more powerfully built than a human, covered in tough scales and large fins, a rusty red in color. |
| Origin: | The formori were created by the Old Ones, a race of non-human creatures of tremendous technology who walked the Earth long before man had crawled out of the sea. The Formorians were genetically engineered as laborers to defend and operate the vast undersea bases of the Old Ones. |
| Background: | Chillika has been living as the human Edward Amherst for years, but the information genetically printed on his brain is resurfacing and he is remembering who and what he truly is. |
| Abilities: |
|
| Weaknesses: |
|
| Role-Playing: | Edward is very confused. He thought he was a man, but more and more the reality of what he is is intruding, and he can feel his human identity eroding away like a dream, leaving only Chillika, servant of the Old Ones. |
| 92 | Build | 30 | Very Strong | 45 |
| 82 | Health | 20 | Very Agile | 30 |
| 105 | Agility | Powers: | ||
| 44 | Coordination | 32 | Body Weapon | 32 |
| 55 | Brains | 60 | Streaming | 60 |
| 50 | Attractive | 50 | Water Breathing | 50 |
| 50 | Personality | 100 | Shape-Shift 0psi indep | 300 |
| 45 | Willpower | Skills: | ||
| 65 | Perception | 100 | Hi-Tech (Precursor) | 100 |
| 170 | Weight | 60 | Computer Science | 16 |
| 65 | Electronics | 21 | ||
| 8 | Recovery | 63 | Chemistry | 19 |
| 64 | Energy | 60 | Physics | 16 |
| 280 | Body Points | 52 | Genetic Engineering | 10 |
| 160 | Strength | 40 | Zoology | 8 |
| 480 | Lift Factor | 81 | Marine Zoology | 16 |
| 99 | Prowess | 82 | Crypto-Zoology | 16 |
| 11 | MPH Sprint | 35 | History (Pre-Columbian) | 5 |
| 57 | Occultist (Nature of Magic) | 13 | ||
| 481 | cp Total | 40 | Geography (Indonesia) | 8 |
| 19 | Discovery | 83 | Submarine Geography (same) | 17 |
| 90 | Climbing | 18 | ||
| 65 | Hunting | 13 | ||
| 79 | Survival (Oceanic) | 16 | ||
| 466 | TOTAL | |||
| ROLE-PLAYING: | ||||
| 50 | Distinct/Humanoid | -50 | ||
| 50 | Reaction | -50 | ||
| 50 | Savage (Berserk) esp. magic | -88 | ||
| 30 | Reduced Brains | -60 | ||
| 20 | Reduced Perception | -40 | ||
| 35 | Reduced Willpower | -70 | ||
| 6 | Experience | -6 |
IDEAS and all materials herein copyright (c) 1996 A.Pidcock, not to be copied, redistributed or altered.