Name DNS and port IP numeric and port



African Tails MUCK muck.africantails.org 1994 209.83.132.69 1994
Alfandria alfandria.chameleon.net 8888 204.152.186.145 8888
Altered Dimensions 3 stormbringer.sysconn.com 7000 208.60.161.251 7000
Altered Realities ar.squeep.com 8888 216.112.97.68 8888
Anthropomorphia  anthro.sytes.net 8888   
Arctic Thunder   24.189.224.30 9876
Area 51 skunkworks.dynip.com 8888/ 207.138.88.236 8888
A redoubt of Stars Register to get connection info.
Bajor3D (formerly BajorMUCK) wolfsinger.com 1701  
Bleeding Earth Muck bem.uchicago.edu 9500  
Boredom Muck kalio.no-ip.com  8000  
Cambridge Castle ccmuck.org 7777 63.97.42.127 7777
Camelot camelot.ltlc.com 4201 65.100.134.242 4201
Castles & Coves MUCK muck.animaltracks.net 3388 209.77.107.10 3388
Cat's Haven   164.58.115.233  10972
ChaosMUCK chaosmuck.no-ip.com 3333  
Clubfur clubfur.animalcrackers.com.au 8888 203.41.81.130 8888
CyberFur afd.dragonfire.org 8888 207.149.167.1 8888
Destiny MUCK destiny.mudservices.com 1302 206.245.165.59 1302
Dragon MUCK dragon.muck.com 9999 199.245.105.35 9999
Epsilon tassmoj.ctrl-c.liu.se 5000 130.236.252.41 5000
FAB Muck twu.net 8890 63.97.42.127 8890
FeatherMUCK feathermuck.avians.net 8888 209.143.62.11 8888
FDC MUCK princesses.stanford.edu 3333 171.64.139.47 3333
Flipside MUCK yiffco.com 9999 64.0.161.66 9999
FluffMUCK fluffmuck.org 8888 63.97.43.250 8888
FoxMUCK foxmuck.kittyfox.net 4242 64.7.12.5 4242
Furcadia
Get download to connect. A VR furry MUD.
Furotica MUCK muck.furo.net 6969 207.66.149.146 6969
Furreality lzrd.net 7011 130.236.252.41 7000
FurryFaire furryfaire.org 8888 203.37.251.9 8888
Furry Haven fantasia.galaxynet.com 9000 
FurryMUCK muck.furry.org 8888 24.164.231.38 8888
Furscape furscape.dynodns.net 2001  
FurToonia ft.furtoonia.net 9999 216.218.194.11 9999
FuzzyLogic fuzzylogic.mudservices.com 1701 206.245.158.114 1701
GhostWheel casper.bga.com 6969
ghostmoo.dyndns.org 6969
205.238.128.161 6969
Golden Realms grealms.furmuck.org 4370 209.223.12.13 4370
Gundam Wolf grealms.furmuck.org 7632 202.129.76.230 7632
Ice Age MUCK iceage.fysh.org 7007 195.173.172.164 7007
Jungle Beach MOO thejunglebeach.com 7777 63.193.57.110 7777
Land of lost Heros tassmoj.ctrl-c.liu.se 4995 130.236.252.41 4995
Latex Blue Muck irresponsiblecybernetics.com 8888  
Legacy MUCK legacy.muq.org 9999 128.83.194.15 9999
Lion King MUCK tlk.muck.limitless.org 7675 206.63.100.83 7675
MageVale magevale.mudservices.com 3333 206.245.165.42 3333
Moe's Haven mh.castlefur.com 4201 63.195.76.235 4201
MuckWorld muckworld.com 8010 212.19.66.163 8010
NIMHmuck galaxyport.hn.org 3737    
Nowhere MUCK muck.virtualhermit.net 8888
muck.virtualhermit.net 8890
muck.virtualhermit.net 9000
 
Pouting Pixie pp.godlike.com 2000 216.218.255.245 2000
Raccoon MUCK tfmuck.tigerden.com 6020 198.30.162.10 6020
RealmsMUCK realms.fur.com 7765 209.125.35.18 7765
Redwall MUCK redwall.muck.limitless.org 4203 206.63.100.83 4203
Reflections MUCK manx.castlefur.com 9000 64.2.44.222 9000
ScalesMUCK tassmoj.ctrl-c.liu.se 8887 130.236.252.4 8887
Sherwood MUCK sherwood.muck.limitless.org 1996 206.63.100.83 1996
Simba's Pride MUCK tlk2m.pridelands.org 4545 206.150.180.39 4545
Sins of the Past riftsmux.dhs.org 1400 63.105.19.135 1400
Sociopolitical Ramifications spr.ctrl-c.liu.se 23 130.236.252.41 23
Southern Cross southerncross.mine.nu 1234
SpheresMUX spheresmux.net 7777
Spindizzy spindizzy.vulpes.net 7072
muck.spindizzy.org 7072
64.220.151.121 7072
SporkMuck katrina.ath.cx 8888  
Stellar Convergences stellar.muck.org 8888  
Stormbringer storm.sytes.net 4500  
SuperMegaTopia supermegatopia.dyndns.org 8888 24.29.91.234 8888
Tapestries tapestries.fur.com 2069 209.125.35.18 2069
Tekalal MUCK muck.glitterychaos.org 8888  
The Den mserv1.wizvax.net 8888 199.181.141.2 8888
The Prides MUCK fmorph.dhs.org 9091 63.105.19.135 9091
TigerMUCK tigermuck.tigerden.com 8888 198.30.162.10 8888
Timescape mserv1.wizvax.net 6300 199.181.141.2 6300
Trimere connect.trimere.com 3836  
Twilight MUCK twilight.tigerden.com 6010 198.30.162.10 6010
Unbridled Desires erie.wizvax.net 8888 199.181.141.9 8888
Underground Castle tassmoj.ctrl-c.liu.se 4998 130.236.252.41 4998
Watership Down mucks3.dynip.com 9091 172.157.104.68 9091
Yukon Trails yukon.furrydreams.net 2317 192.55.203.19 2317